Major Shareholders
The Company’s issued share capital consists of 4,426,409,576 Ordinary Shares, each share having equal voting rights. The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights is 4,426,409,576.
In accordance with the AIM Rule 26, in so far as the Company is aware, the percentage of the shares not in public hands is 3.16%.
As of 30 November 2020 the Company had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company.
Significant Shareholder | Number of Ordinary Shares | % of issued share capital |
---|---|---|
JIM NOMINEES LIMITED * | 570,200,020 | 12.88% |
VIDACOS NOMINEES LIMITED | 279,987,194 | 6.33% |
INTERACTIVE INVESTOR SERVICES | 260,399,985 | 5.88% |
BARCLAYS DIRECT INVESTING NOMINEES | 243,222,015 | 5.49% |
HSDL NOMINEES | 218,951,423 | 4.95% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED | 217,468,147 | 4.91% |
THE BANK OF NEW YORK (NOMINEES) LIMITED | 200,000,000 | 4.52% |
HARGREAVES LANSDOWN (NOMINEES) LIMITED | 190,090,171 | 4.29% |
THE BANK OF NEW YORK (NOMINEES) LIMITED | 171,410,000 | 3.87% |
INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 139,433,433 | 3.15% |
OTHERS | 1,935,247,188 | 43.73% |
TOTAL SHARES ISSUED | 4,426,409,576 | 100.00% |
* Represents multiple beneficial interests, none of whom hold over 3% of the issued share capital.